Tool: Early Alert
Explanation of Tool, Use, etc.
Course Roster
Parameter | External Table | Location | Field Name | Description | Example |
---|---|---|---|---|---|
first_name | external_faculty_course | Early Alert - Course Roster | First Name | Michael | |
middle_name | external_faculty_course | Early Alert - Course Roster | Middle Name | Mumford | |
last_name | external_faculty_course | Early Alert - Course Roster | Last Name | Anderson | |
status_code | external_faculty_course | Early Alert - Course Roster | Status | Enrolled |
Early Alert Details
Parameter | External Table | Location | Field Name | Description | Example |
---|---|---|---|---|---|
formatted_course | external_faculty_course | Early Alert - Details | Course | CHM451 | |
title | external_faculty_course | Early Alert - Details | Course | Higher Chemistry | |
term_code | external_faculty_course | Early Alert - Details | Term | FA12 | |
external_course_faculty_roster | Early Alert - Details | Student | Michael Anderson | ||
Enrollment Status | Enrolled | ||||
school_id | external_course_faculty_roster | Net ID | manderson16 | ||
primary_email_address | external_course_faculty_roster | Student Email | 7@unicon.net | ||
<Student Type> | Student Type | N/A | |||
Assigned Counselor/Coach | Garcia, Chris | ||||
Office | N/A | ||||
Phone | N/A | ||||
Department | N/A | ||||
Email cc | N/A | ||||
Campus | |||||
Referral Reason |