Tool: Early Alert Portlet
Explanation of Tool, Use, etc.
Attachments:
Course Roster
...
Parameter | External Table | Location | Field Name | Description | Example |
---|---|---|---|---|---|
formatted_course | external_faculty_course | EAL-Course Roster EAL-Details EAL-Response | Course | The formatted course | CHM451 |
title | external_faculty_course | EAL-Course Roster EAL-Response | Course | The title of the course | Higher Chemistry |
term_code | external_faculty_course_roster | EAL-Course Roster EAL-Details | Term | Specifies what term the course was taught by the faculty member | FA12 |
school_id | external_faculty_course_roster | EAL-Course Roster | Student ID | Student's school ID | manderson1 |
first_name | external_faculty_course_roster | Early Alert EAL-Course Roster | First Name | Student's first name | Michael |
middle_name | external_faculty_course_roster | Early Alert EAL-Course Roster | Middle Name | Student's middle name | Mumford |
last_name | external_faculty_course_roster | Early Alert EAL-Course Roster | Last Name | Student's last name | Anderson |
status_code | externalexternal_faculty_course_roster | Early Alert EAL-Course Roster | Status | Enrolled |
The student's enrollment status in the course. status_code is often not meaningful to end users. So that value can be mapped to a more human friendly value using the Admin -> Administrative Tools -> System Configuration -> Enrollment Statuses screen. | E | ||||
faculty_school_id | external_faculty_course_roster | EAL-Course Roster | faculty1 | The school_id used to identify a faculty member | faculty1 |
---|
Early Alert Details
Parameter | External Table | Location | Field NameN ame | Description | Example | ||
---|---|---|---|---|---|---|---|
formatted_course | external_faculty_course | Early Alert EAL-Details | Course Name | The formatted course | CHM451 | ||
titlecampus_code | external_faculty_courseEarly Alert person | EAL-Details | Course | Higher Chemistry | |||
term_code | external_faculty_course | Early Alert - Details | Term | FA12 | |||
external_course_faculty_roster | Early Alert - Details | Student | Michael Anderson | ||||
Campus | The home campus for the student | DAY | |||||
<Created By> | EAL-Details | Created By | |||||
<Status> | EAL-Details | Status | |||||
<Created Date> | EAL-Details | Created Date | Enrollment Status | ||||
<Closed By> | Enrolled | school_id | external_course_faculty_rosterEAL-Details | Closed By | Net ID | ||
<Closed Date> | manderson16 | ||||||
primary_email_address | external_course_faculty_roster | Student Email | 7@unicon.net | ||||
<Student Type> | Student Type | EAL-Details | Closed Date | ||||
<Email CC> | EAL-Details | Email CC | This field is specified by the end user | N/A | |||
<Reasons> | Assigned Counselor/Coach | Garcia, Chris | |||||
Office | N/A | ||||||
Phone | N/A | ||||||
Department | N/A | ||||||
Email cc | N/A | ||||||
Campus | |||||||
Referral ReasonEAL-Details | Referral Reason | This data is populated from an internal SSP database | N/A |
Early Alert Response
Parameter | External Table | Location | Field Name | Description | Example |
---|---|---|---|---|---|
formatted_course | external_faculty_course | EAL-Course Roster EAL-Details EAL- Response | Course | The formatted course | CHM451 |
title | external_faculty_course | EAL-Response | Course | The title of the course | Higher Chemistry |
<Outreach> | EAL- Response | Outreach | |||
<Outcome> | EAL- Response | Outcome |