...
Parameter | External Table | Location | Field Name | Description | Example | |
---|---|---|---|---|---|---|
formatted_course | external_course | Course | AST355 | |||
title | external_course | Course | Individualized Astronomy | |||
description | external_course | Course Description | Individualized Astronomy | |||
max_credit_hours | external_course | Max Credit Hours | 5 | |||
min_credit_hours | external_course | Min Credit Hours | 2 | |||
department_code | external_department | Department | DEP_AC | |||
division_code | external_division | Division | DIV_B | |||
<Tags> | Tags | HON | ||||
required_formatted_course | external_course_requisite | Requisites | AES118: Pre | |||
requisite_code | external_course_requisite | Requisites | Pre | |||
academic_link | external_course | Academic Link |
...
Parameter | External Table | Location | Field Name | Description | Example |
---|---|---|---|---|---|
term_code | external_student_transcript_course | Main-Schedule Main-Transcript MAP-Transcript | Term | Specifies what term the course was taken by the student and taught by the faculty member. | FA2013 |
formatted_course | external_student_transcript_course | Main-Schedule | Course | The formatted course | AUMT246 |
title | external_student_transcript_course | Main-Schedule Main-Transcript MAP-Transcript | Course Title | The full course title | College Writing II |
credit_earned | external_student_transcript_course | Main-Schedule Main-Transcript MAP-Transcript | Cr Hrs | Credit hours earned by the student in the course. | 3 |
grade | external_student_transcript_course | Main-Transcript MAP-Transcript | Grade | Grade earned in the course by the student. | F |
credit_type | external_student_transcript_course | Main-Details Main-Transcript MAP-Transcript | Credit Type | Indicates the type of credit earned by the student | Institutional |
Financial Aid (many of these values are also found in Main tool, Details tab; those not found there are mapped above)
Parameter | External Table | Location | Field Name | Description | Example | ||||
---|---|---|---|---|---|---|---|---|---|
grade_point_average | external_student_transcript_term | Main-Details MAP-Financial Aid | GPA | The calculated cumulative GPA value | 1.82 | GPA | |||
gpa_trend_indicator | external_student_transcript | Main-Dashboard | GPA | Describes the trend of the GPA from the previous term | Down | ||||
current_restrictions | external_student_transcript | Main-Dashboard Main-Details MAP-Financial Aid | Restrictions | List of any restrictions or holds on the student record | ie. Dismissed, Hold, Fine | ||||
financial_aid_gpa | external_student_financial_aid | Main-Details; MAP-Financial Aid | FA GPA | The GPA calculated for financial aid eligibility | 1.82 | ||||
gpa_20_a_hrs_needed | external_student_financial_aid | MAP-Financial Aid | Hours needed to earn a 2.0 GPA with all A grades | The number of earned hours at a A level required to achieve an overall 2.0 GPA | 9 | ||||
gpa_20_b_hrs_needed | external_student_financial_aid | MAP-Financial Aid | Hours needed to earn a 2.0 GPA with all B grades | The number of earned hours at a B level required to achieve an overall 2.0 GPA | 9 | ||||
credit_hours_earned | external_student_transcript_term | Main-Details MAP-Financial Aid | Hrs Earned | The total value of credit hours successfully completed or earned | 31 | ||||
credit_hours_attempted | external_student_transcript_term | Main-Details MAP-Financial Aid | Hrs Attempted | The total value of credit hours attempted whether or not included in the hours for GPA or hours earned | 36 | ||||
credit_completion_rate | external_student_transcript | Main-Dashboard Main-Details MAP-Financial Aid | Comp Rate | Completion rate of hours attempted | 86% | ||||
needed_for_67ptc_completion | external_student_financial_aid | MAP-Financial Ad | Hours needed to earn a 67% completion rate | The number of hours needed to reach a 67% completion rate required for financial aid (earned/attempted=completion rate) | 9 | ||||
term_code | external_registration_status_by_term | Main-Dashboard Main-Details MAP-Financial Aid | Reg | Specifies what term the course was taken. Equivalent to external_term.code value | FA2013 | ||||
tuition_paid | external_registration_status_by_term | Main-Dashboard Main-Details MAP-Financial Aid | Payment | Y or N, indicates payment status of tuition for the term | FA2013=N | ||||
balance_owed | external_person | Main-Details MAP-Financial Aid | Balance | Student's balance currently owed to the college. Format is XXXXX.XX. | $0.00 | ||||
sap_status | external_student_financial_aid | Main-Dashboard Main-Details MAP-Financial Aid | SAP | Y or N, indicates if the student has achieved Satisfactory Academic Progress | N | ||||
F1_status | external_person | Main-Dashboard Main-Details MAP-Financial Aid | F1 | Y or N, indicates if the student has an F1 Visa on file | Y | ||||
FAFSA_date | external_student_financial_aid | Main-Details MAP-Financial Aid | FAFSA | The date the FAFSA was accepted | 08/24/2013 | ||||
current_year_financial_aid_award | external_student_financial_aid | Main-Dashboard Main-Details MAP-Financial Aid | FA Award | Y or N, indicates if the student received financial aid for the current academic year | Y | ||||
remaining_loan_amount | external_student_financial_aid | Main-Details MAP-Financial Aid | FA Amount | The remaining amount of loans available to the student | $809.00 | ||||
original_loan amount | external_student_financial_aid | Main-Details MAP-Financial Aid | Loan Amount | The original amount of loans available to the student | $6,600.00 |
...